Site logo
🇩🇴

Jhonson Garcia

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2011-07-08Davis Cup G2 R2: PER vs DOMClayRR446-6-3 6-4 7-5
2011-03-04Davis Cup G2 R1: ESA vs DOMClayRR--6-0 6-1
2011-03-04Davis Cup G2 R1: ESA vs DOMClayRR-10136-3 6-3 6-1
2009-09-18Davis Cup G2 R3: DOM vs VENClayRR88010356-3 6-3 7-5
2009-03-06Davis Cup G2 R1: DOM vs GUAClayRR101611946-4 6-2 6-0
2008-04-11Davis Cup G2 R2: ECU vs DOMClayRR10011556-2 7-5 6-0
2008-04-11Davis Cup G2 R2: ECU vs DOMClayRR11555533-6 6-3 6-2
2008-02-08Davis Cup G2 R1: BOL vs DOMClayRR11659746-4 6-4 3-6 4-6 6-2
2006-02-10Davis Cup G2 R1: DOM vs JAMClayRR847-6-1 6-3 6-0
2005-07-15Davis Cup G2 R2: URU vs DOMClayRR54914876-2 6-1 6-2

Matches — Clay