Matches
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-02-11 | Philadelphia | Carpet | R32 | 60 | 18 | 6-1 6-2 | ||
| 1991-01-14 | Australian Open | Hard | R32 | 113 | 18 | 6-1 7-5 7-5 | ||
| 1991-01-14 | Australian Open | Hard | R64 | 18 | 59 | 6-1 6-3 6-0 | ||
| 1991-01-14 | Australian Open | Hard | R128 | 18 | 46 | 6-3 6-4 6-0 | ||
| 1991-01-07 | Sydney Outdoor | Hard | R32 | 192 | 18 | 6-3 6-4 | ||
| 1990-10-22 | Stockholm Masters | Carpet | R32 | 23 | 17 | 6-3 6-3 | ||
| 1990-08-27 | US Open | Hard | R128 | 14 | 37 | 6-4 6-4 3-6 6-4 | ||
| 1990-08-27 | US Open | Hard | R16 | 4 | 14 | 7-5 6-0 6-2 | ||
| 1990-08-27 | US Open | Hard | R64 | 14 | 215 | 3-6 6-1 6-4 6-2 | ||
| 1990-08-27 | US Open | Hard | R32 | 14 | 126 | 4-6 2-6 6-4 6-3 6-4 |
Jay Berger
W-L: 5-5 (50.00%)