Matches — Level: 500 · Carpet · R64
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-10-09 | Tokyo Indoor | Carpet | R64 | 128 | 130 | 3-6 7-6(2) 6-3 | ||
| 1995-10-02 | Kuala Lumpur | Carpet | R32 | 90 | 132 | 1-6 7-6(2) 6-4 | ||
| 1994-10-17 | Beijing | Carpet | R32 | 158 | 106 | 7-6(4) 6-4 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R64 | 86 | 102 | 6-4 6-4 | ||
| 1994-09-26 | Kuala Lumpur | Carpet | R32 | 121 | 90 | 4-6 6-3 7-6(4) | ||
| 1994-03-25 | Davis Cup WG R1: RUS vs AUS | Carpet | RR | 68 | 20 | 4-6 7-6(3) 7-6(2) 6-1 | ||
| 1994-03-25 | Davis Cup WG R1: RUS vs AUS | Carpet | RR | 36 | 68 | 6-3 6-7(6) 7-5 | ||
| 1993-10-18 | Beijing | Carpet | R16 | 77 | 55 | 6-4 7-6(3) | ||
| 1993-10-18 | Beijing | Carpet | R32 | 55 | 42 | 6-3 7-5 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R64 | 54 | 334 | 6-4 6-3 |
Jamie Morgan
W-L: 3-7 (30.00%)