Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | Rio de Janeiro | Clay | QF | 51 | 147 | 7-6(4) 6-4 | ||
| 2026-02-19 | Rio de Janeiro | Clay | R16 | 147 | 62 | 7-6(1) 6-4 | ||
| 2026-02-18 | Rio de Janeiro | Clay | R32 | 147 | 32 | 7-5 6-1 | ||
| 2026-01-21 | Australian Open | Hard | R64 | 15 | 151 | 6-4 6-3 4-6 7-5 | ||
| 2026-01-18 | Australian Open | Hard | R128 | 151 | 96 | 6-3 3-6 6-3 6-4 | ||
| 2025-09-12 | Davis Cup WG1 R1: PER vs POR | Clay | RR | 112 | 115 | 6-0 6-2 | ||
| 2025-08-24 | US Open | Hard | R128 | 44 | 117 | 6-0 6-3 5-7 6-2 | ||
| 2025-07-21 | Kitzbuhel | Clay | R32 | 130 | 119 | 6-2 6-2 | ||
| 2025-07-14 | Bastad | Clay | R32 | 139 | 115 | 2-6 6-3 6-3 | ||
| 2025-06-30 | Wimbledon | Grass | R128 | 47 | 116 | 6-3 6-4 6-2 |
Jaime Faria
W-L: 3-7 (30.00%)