Matches — 1994
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-11-07 | Moscow | Carpet | R16 | 26 | 62 | 6-4 3-6 7-6(2) | ||
| 1994-11-07 | Moscow | Carpet | QF | 26 | 18 | 7-6(1) 6-4 | ||
| 1994-11-07 | Moscow | Carpet | SF | 37 | 26 | 6-7(6) 7-6(6) 6-2 | ||
| 1994-11-07 | Moscow | Carpet | R32 | 26 | 81 | 5-7 7-6(5) 6-3 | ||
| 1994-10-31 | Paris Masters | Carpet | R64 | 27 | 171 | 7-6(4) 3-6 6-1 | ||
| 1994-10-31 | Paris Masters | Carpet | R32 | 1 | 27 | 4-6 6-2 6-4 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | SF | 9 | 34 | 6-3 6-4 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R16 | 34 | 230 | 4-6 7-5 7-6(5) | ||
| 1994-10-10 | Tokyo Indoor | Carpet | R32 | 34 | 82 | 6-4 7-5 | ||
| 1994-10-10 | Tokyo Indoor | Carpet | QF | 34 | 45 | 6-2 7-6(1) |
Jacco Eltingh
W-L: 7-3 (70.00%)