Site logo

Matches

W-L: 4-6 (40.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2007-07-20Davis Cup G2 PO: CYP vs BULClayRR6574767-6(2) 6-1 6-2
2007-04-06Davis Cup G2 R1: LAT vs BULCarpetRR447-6-2 7-5
2007-04-06Davis Cup G2 R1: LAT vs BULCarpetRR874476-3 6-2 6-3
2006-07-21Davis Cup G2 R2: BUL vs HUNClayRR7825196-3 6-3 6-3
2005-03-04Davis Cup G2 R1: BUL vs GEOCarpetRR7617797-6(5) 3-6 7-6(3) 6-3
2005-03-04Davis Cup G2 R1: BUL vs GEOCarpetRR779-6-2 6-7(7) 7-6(0)
2004-07-16Davis Cup G2 R2: ITA vs BULClayRR583026-4 6-2 6-4
2004-04-09Davis Cup G2 R1: BUL vs EGYCarpetRR2416526-2 6-3 6-4
2003-04-04Davis Cup G2 R1: BUL vs UKRCarpetRR3272917-6(2) 6-7(4) 3-6 7-6(6) 6-4
2003-04-04Davis Cup G2 R1: BUL vs UKRCarpetRR291-7-6(3) 6-4 7-6(3)
🇧🇬

Ivaylo Traykov