Site logo
🇺🇸

Ivan Lendl

W-L: 8-2 (80.00%)

Matches in 1988

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1988-11-30MastersCarpetF4🇩🇪Boris Becker (4)2🇺🇸Ivan Lendl (2)5-7 7-6 3-6 6-2 7-6H2H5-------
1988-11-30MastersCarpetSF2🇺🇸Ivan Lendl (2)5🇸🇪Stefan Edberg (5)6-3 7-6H2H3-------
1988-11-30MastersCarpetRR8🇨🇭Jakob Hlasek (6)2🇺🇸Ivan Lendl (2)4-6 6-3 7-5H2H3-------
1988-11-30MastersCarpetRR2🇺🇸Ivan Lendl (2)3🇺🇸Andre Agassi (3)1-6 7-6 6-3H2H3-------
1988-11-30MastersCarpetRR2🇺🇸Ivan Lendl (2)10🇺🇸Tim Mayotte (8)6-2 3-6 6-3H2H3-------
1988-08-29US OpenHardQF1🇺🇸Ivan Lendl (1)52🇺🇸Derrick Rostagno6-2 6-2 6-0H2H5-------
1988-08-29US OpenHardR161🇺🇸Ivan Lendl (1)25🇨🇭Jakob Hlasek6-4 5-7 6-2 6-4H2H5-------
1988-08-29US OpenHardR321🇺🇸Ivan Lendl (1)192🇺🇸Scott Davis6-1 6-4 6-3H2H5-------
1988-08-29US OpenHardR641🇺🇸Ivan Lendl (1)35🇺🇸Jay Berger6-2 6-4 6-1H2H5-------
1988-08-29US OpenHardR1281🇺🇸Ivan Lendl (1)24🇮🇱Amos Mansdorf6-2 6-7 6-1 5-7 6-0H2H5-------

Matches — 1988