Matches — Level: 500 · Carpet
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-02-14 | Philadelphia | Carpet | R16 | 42 | 15 | 6-3 RET | ||
| 1994-02-14 | Philadelphia | Carpet | R32 | 15 | 41 | 6-4 4-6 6-4 | ||
| 1993-11-08 | Antwerp | Carpet | R32 | 44 | 18 | 6-3 1-6 6-1 | ||
| 1993-11-01 | Paris Masters | Carpet | R64 | 47 | 19 | 6-3 7-5 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R16 | 18 | 14 | 6-7(1) 6-2 6-4 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | R32 | 18 | 160 | 6-3 6-4 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | F | 18 | 16 | 6-4 6-4 | ||
| 1993-10-11 | Tokyo Indoor | Carpet | SF | 18 | 62 | 3-6 6-4 7-6(5) | ||
| 1993-10-11 | Tokyo Indoor | Carpet | QF | 18 | 3 | 6-3 1-6 7-6(2) | ||
| 1993-02-08 | Milan | Carpet | R16 | 41 | 9 | 7-6(1) 4-6 6-4 |
Ivan Lendl
W-L: 6-4 (60.00%)