Ion Tiriac
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1978-12-25 | Australian Open | Grass | R64 | 54 | 267 | 6-3 6-0 6-3 | ||
| 1978-12-18 | Sydney-2 | Grass | R64 | 90 | 269 | 7-6 6-3 | ||
| 1978-06-26 | Wimbledon | Grass | R128 | 142 | 101 | 3-6 6-3 6-4 6-4 | ||
| 1977-01-01 | Australian Open-1 | Grass | R64 | 250 | 311 | 6-0 6-4 6-4 | ||
| 1977-01-01 | Australian Open-1 | Grass | R32 | 13 | 250 | 6-4 7-6 6-4 | ||
| 1976-12-26 | Sydney-2 | Grass | R32 | 15 | 250 | 4-6 6-3 6-2 | ||
| 1975-06-23 | Wimbledon | Grass | R128 | 26 | 134 | 6-2 6-2 7-5 | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 81 | 67 | 6-3 6-0 8-6 | ||
| 1973-08-29 | US Open | Grass | R128 | 72 | 150 | 4-6 6-4 4-6 6-4 6-0 | ||
| 1973-08-29 | US Open | Grass | R32 | 2 | 72 | 7-6 6-3 6-4 |
W-L: 2-8 (20.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-12-25 | Australian Open | Grass | R64 | 54 | 267 | 6-3 6-0 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1978-12-18 | Sydney-2 | Grass | R64 | 90 | 269 | 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1978-06-26 | Wimbledon | Grass | R128 | 142 | 101 | 3-6 6-3 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1977-01-01 | Australian Open-1 | Grass | R32 | 13 | 250 | 6-4 7-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1977-01-01 | Australian Open-1 | Grass | R64 | 250 | 311 | 6-0 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1976-12-26 | Sydney-2 | Grass | R32 | 15 | 250 | 4-6 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-06-23 | Wimbledon | Grass | R128 | 26 | 134 | 6-2 6-2 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 81 | 67 | 6-3 6-0 8-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-08-29 | US Open | Grass | R32 | 2 | 72 | 7-6 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-08-29 | US Open | Grass | R128 | 72 | 150 | 4-6 6-4 4-6 6-4 6-0 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass