Ignacio Truyol
Showing last 3 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1996-10-14 | Tel Aviv | Hard | R32 | 16 | 106 | 6-3 6-4 | ||
| 1996-08-12 | Indianapolis | Hard | R64 | 109 | 49 | 6-2 6-0 | ||
| 1996-08-12 | Indianapolis | Hard | R32 | 31 | 109 | 6-1 4-6 6-1 |
W-L: 1-2 (33.33%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-10-14 | Tel Aviv | Hard | R32 | 16 | 106 | 6-3 6-4 | H2H | 3 | 70 | 5 | 2 | 70.3% | 73.3% | 63.2% | 2/2 | ||
| 1996-08-12 | Indianapolis | Hard | R32 | 31 | 109 | 6-1 4-6 6-1 | H2H | 3 | 87 | 4 | 3 | 55.6% | 77.5% | 50.0% | 3/5 | ||
| 1996-08-12 | Indianapolis | Hard | R64 | 109 | 49 | 6-2 6-0 | H2H | 3 | 58 | 1 | 0 | 56.1% | 78.3% | 66.7% | 1/1 |
Matches — Hard