Henri Leconte
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1996-02-12 | Marseille | Hard | R32 | 45 | 199 | 6-4 6-3 | ||
| 1995-09-11 | Bordeaux | Hard | R32 | 74 | 149 | 6-2 3-6 6-3 | ||
| 1995-01-02 | Doha | Hard | R32 | 94 | 25 | 4-6 7-6(6) 7-5 | ||
| 1995-01-02 | Doha | Hard | R16 | 94 | 134 | 6-3 7-6(1) | ||
| 1995-01-02 | Doha | Hard | QF | 94 | 42 | 4-6 6-4 6-3 | ||
| 1995-01-02 | Doha | Hard | SF | 7 | 94 | 6-2 7-6(5) | ||
| 1994-03-28 | Sun City | Hard | R32 | 11 | 49 | 6-3 3-6 6-4 | ||
| 1994-03-25 | Davis Cup WG R1: FRA vs HUN | Hard | RR | 49 | 219 | 6-4 6-3 | ||
| 1994-03-25 | Davis Cup WG R1: FRA vs HUN | Hard | RR | 177 | 49 | 6-4 7-6(4) 6-3 | ||
| 1994-01-17 | Australian Open | Hard | R64 | 80 | 90 | 1-6 7-6(1) 6-4 4-2 RET |
W-L: 4-6 (40.00%)
Matches on Hard
Matches — Hard