Hans Schwaier
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Grass | R128 | 78 | 88 | 4-6 6-3 6-4 5-7 8-6 | ||
| 1986-06-23 | Wimbledon | Grass | R64 | 135 | 78 | 6-2 6-7 5-7 6-3 6-3 | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 46 | 271 | 6-3 6-2 6-4 | ||
| 1985-06-24 | Wimbledon | Grass | R64 | 100 | 46 | 6-3 7-5 7-5 | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 125 | 94 | 6-3 6-4 6-2 | ||
| 1984-06-25 | Wimbledon | Grass | R64 | 80 | 125 | 6-1 6-3 7-5 |
W-L: 3-3 (50.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Grass | R64 | 135 | 78 | 6-2 6-7 5-7 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 78 | 88 | 4-6 6-3 6-4 5-7 8-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-24 | Wimbledon | Grass | R64 | 100 | 46 | 6-3 7-5 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 46 | 271 | 6-3 6-2 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-06-25 | Wimbledon | Grass | R64 | 80 | 125 | 6-1 6-3 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-06-25 | Wimbledon | Grass | R128 | 125 | 94 | 6-3 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass