Matches — 1998
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-08-17 | Indianapolis | Hard | R64 | 22 | 125 | 6-3 6-2 | ||
| 1998-08-03 | Canada Masters | Hard | R64 | 91 | 113 | 2-6 7-6(13) 6-2 | ||
| 1998-07-27 | Los Angeles | Hard | R32 | 12 | 115 | 6-3 6-0 | ||
| 1998-07-20 | Washington | Hard | R32 | 31 | 117 | 4-6 6-1 6-0 | ||
| 1998-07-20 | Washington | Hard | R64 | 117 | 111 | 6-4 3-6 6-3 | ||
| 1998-07-06 | Newport | Grass | R32 | 108 | 308 | 6-2 6-0 | ||
| 1998-07-06 | Newport | Grass | R16 | 744 | 108 | 7-5 4-6 6-4 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 25 | 108 | 6-3 6-3 6-2 | ||
| 1998-06-15 | Nottingham | Grass | R16 | 9 | 103 | 6-2 6-3 | ||
| 1998-06-15 | Nottingham | Grass | R32 | 103 | 138 | 6-4 4-6 7-5 |
Grant Stafford
W-L: 3-7 (30.00%)