Grant Stafford
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1999-06-21 | Wimbledon | Grass | R128 | 36 | 434 | 6-4 6-1 6-4 | ||
| 1998-07-06 | Newport | Grass | R32 | 108 | 308 | 6-2 6-0 | ||
| 1998-07-06 | Newport | Grass | R16 | 744 | 108 | 7-5 4-6 6-4 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 25 | 108 | 6-3 6-3 6-2 | ||
| 1998-06-15 | Nottingham | Grass | R16 | 9 | 103 | 6-2 6-3 | ||
| 1998-06-15 | Nottingham | Grass | R32 | 103 | 138 | 6-4 4-6 7-5 | ||
| 1998-06-08 | Queen's Club | Grass | R32 | 159 | 98 | 6-3 6-4 | ||
| 1998-06-08 | Queen's Club | Grass | R64 | 98 | 114 | 3-6 7-5 6-4 | ||
| 1997-07-07 | Newport | Grass | QF | 66 | 275 | 4-6 6-3 6-2 | ||
| 1997-07-07 | Newport | Grass | R32 | 66 | 146 | 7-5 6-3 |
W-L: 5-5 (50.00%)
Matches on Grass
Matches — Grass