Grant Doyle
W-L: 0-6 (0.00%)
Matches in 1993
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-10-18 | Beijing | Carpet | R32 | 33 | 247 | 4-6 6-4 7-6(3) | H2H | 3 | 149 | 11 | 4 | 57.3% | 81.8% | 53.7% | 3/5 | ||
| 1993-08-09 | Cincinnati Masters | Hard | R64 | 44 | 239 | 6-3 6-2 | H2H | 3 | 83 | 2 | 2 | 54.5% | 76.7% | 68.0% | 4/4 | ||
| 1993-07-05 | Newport | Grass | R32 | 418 | 252 | 4-6 7-5 6-4 | H2H | 3 | 134 | 8 | 6 | 50.0% | 70.0% | 56.0% | 6/9 | ||
| 1993-06-21 | Wimbledon | Grass | R128 | 55 | 255 | 6-4 1-6 7-5 6-2 | H2H | 5 | - | 18 | 2 | 71.9% | 88.4% | 51.9% | 2/2 | ||
| 1993-01-18 | Australian Open | Hard | R128 | 51 | 287 | 6-0 6-3 6-1 | H2H | 5 | 32 | 5 | 4 | 62.5% | 82.0% | 50.0% | 5/5 | ||
| 1993-01-11 | Sydney Outdoor | Hard | R32 | 47 | 287 | 6-3 4-6 6-3 | H2H | 3 | 126 | 2 | 5 | 53.1% | 76.5% | 44.4% | 3/6 |
Matches — 1993