Graeme Thomson
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1977-01-10 | Adelaide-1 | Grass | R64 | 25 | 249 | 6-3 6-4 | ||
| 1977-01-01 | Australian Open-1 | Grass | R64 | 214 | 361 | 6-2 7-5 6-3 | ||
| 1976-12-26 | Sydney-2 | Grass | R64 | 361 | 129 | 6-4 6-0 | ||
| 1976-12-26 | Sydney-2 | Grass | R32 | 57 | 361 | 6-1 6-4 | ||
| 1975-12-26 | Australian Open | Grass | R64 | 62 | 282 | 6-2 6-3 6-2 | ||
| 1974-12-26 | Australian Open | Grass | R32 | 39 | 212 | 6-3 6-4 7-6 | ||
| 1974-12-26 | Australian Open | Grass | R64 | 212 | 375 | 6-4 6-3 6-3 | ||
| 1974-06-10 | Beckenham | Grass | R64 | 100 | 231 | 6-7 6-4 6-4 | ||
| 1973-12-26 | Australian Open | Grass | R32 | 3 | 198 | 6-4 6-2 7-6 | ||
| 1973-12-26 | Australian Open | Grass | R64 | 198 | - | 6-4 6-3 |
W-L: 3-7 (30.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-01-10 | Adelaide-1 | Grass | R64 | 25 | 249 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-01-01 | Australian Open-1 | Grass | R64 | 214 | 361 | 6-2 7-5 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1976-12-26 | Sydney-2 | Grass | R32 | 57 | 361 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-12-26 | Sydney-2 | Grass | R64 | 361 | 129 | 6-4 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-12-26 | Australian Open | Grass | R64 | 62 | 282 | 6-2 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-12-26 | Australian Open | Grass | R32 | 39 | 212 | 6-3 6-4 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-12-26 | Australian Open | Grass | R64 | 212 | 375 | 6-4 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-06-10 | Beckenham | Grass | R64 | 100 | 231 | 6-7 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-12-26 | Australian Open | Grass | R32 | 3 | 198 | 6-4 6-2 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-12-26 | Australian Open | Grass | R64 | 198 | - | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass