Matches — 2000
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-11-20 | Brighton | Hard | R32 | 134 | 42 | 3-6 7-5 7-5 | ||
| 2000-11-20 | Brighton | Hard | R16 | 99 | 134 | 7-5 6-7(5) 3-1 RET | ||
| 2000-11-06 | St. Petersburg | Hard | R32 | 27 | 124 | 3-6 6-2 6-3 | ||
| 2000-10-30 | Stuttgart Masters | Hard | R64 | 36 | 121 | 6-3 7-6(4) | ||
| 2000-10-23 | Moscow | Carpet | R32 | 45 | 124 | 3-6 6-3 6-4 | ||
| 2000-10-06 | Davis Cup G2 SF: CRO vs CIV | Carpet | RR | 89 | 1245 | 6-4 6-4 6-3 | ||
| 2000-09-18 | Sydney Olympics | Hard | R64 | 9 | 88 | 7-6(3) 7-6(2) | ||
| 2000-08-28 | US Open | Hard | R128 | 36 | 77 | 3-6 6-0 6-1 6-0 | ||
| 2000-08-14 | Indianapolis | Hard | R64 | 23 | 77 | 7-5 6-2 | ||
| 2000-07-14 | Davis Cup G2 QF: IRL vs CRO | Grass | RR | 73 | 650 | 7-5 4-6 6-2 6-2 |
Goran Ivanisevic
W-L: 3-7 (30.00%)