Matches — 1994
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-12-06 | Grand Slam Cup | Carpet | R16 | 5 | 50 | 6-4 6-2 | ||
| 1994-12-06 | Grand Slam Cup | Carpet | SF | 1 | 5 | 5-7 6-3 6-4 6-7 10-8 | ||
| 1994-12-06 | Grand Slam Cup | Carpet | QF | 5 | 3 | 6-4 6-1 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | RR | 1 | 4 | 6-3 6-4 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | RR | 5 | 4 | 6-3 3-6 7-6(5) | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | RR | 8 | 4 | 6-3 6-4 | ||
| 1994-10-31 | Paris Masters | Carpet | R16 | 2 | 23 | 6-4 7-6(3) | ||
| 1994-10-31 | Paris Masters | Carpet | QF | 9 | 2 | 3-6 6-4 7-6(4) | ||
| 1994-10-31 | Paris Masters | Carpet | R32 | 2 | 82 | 6-4 6-4 | ||
| 1994-10-24 | Stockholm Masters | Carpet | SF | 2 | 13 | 7-5 6-4 |
Goran Ivanisevic
W-L: 5-5 (50.00%)