Matches — Level: 250 · Grass · SF
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-07-09 | Newport | Grass | R32 | 498 | 100 | 3-6 6-4 6-2 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 130 | 74 | 6-4 6-3 6-1 | ||
| 2001-06-18 | Nottingham | Grass | R32 | 90 | 70 | 3-6 7-6(2) 6-4 | ||
| 2001-06-11 | Queen's Club | Grass | R32 | 85 | 60 | 3-6 6-3 7-5 | ||
| 2001-06-11 | Queen's Club | Grass | R64 | 60 | 97 | 6-4 6-2 | ||
| 2000-07-10 | Newport | Grass | R32 | 45 | 108 | 7-6(4) 6-4 | ||
| 2000-07-10 | Newport | Grass | R16 | 380 | 45 | 6-4 6-4 | ||
| 2000-06-26 | Wimbledon | Grass | R64 | 64 | 192 | 7-6(6) 6-3 6-4 | ||
| 2000-06-26 | Wimbledon | Grass | R128 | 64 | 45 | 6-3 6-4 3-6 6-1 | ||
| 2000-06-26 | Wimbledon | Grass | R16 | 52 | 64 | 4-6 7-6(5) 6-2 6-4 |
Gianluca Pozzi
W-L: 4-6 (40.00%)