Gerard Toulon
W-L: 2-3 (40.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-04-06 | Nice | Clay | R32 | 43 | 398 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1978-09-25 | Aix-en-Provence | Clay | R32 | 67 | 124 | 6-2 6-7 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-10-17 | Barcelona | Clay | R16 | 8 | 250 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-10-17 | Barcelona | Clay | R32 | 250 | 163 | 6-2 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-10-17 | Barcelona | Clay | R64 | 250 | 77 | 6-2 2-6 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay