Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-10-03 | Athens | Clay | R32 | 122 | 1230 | 6-2 6-0 | ||
| 1993-10-04 | Athens | Clay | R32 | 38 | - | 6-1 6-3 | ||
| 1992-07-17 | Davis Cup G2 QF: GRE vs BUL | Clay | RR | 1022 | 1085 | 6-3 6-3 | ||
| 1992-07-17 | Davis Cup G2 QF: GRE vs BUL | Clay | RR | 1085 | 751 | 3-6 7-5 6-2 3-6 7-5 | ||
| 1991-09-30 | Athens | Clay | R32 | 90 | 1109 | 6-4 3-6 6-3 | ||
| 1991-06-14 | Davis Cup G2 SF: NOR vs GRE | Clay | RR | 1029 | 1052 | 6-3 3-6 6-2 | ||
| 1991-06-14 | Davis Cup G2 SF: NOR vs GRE | Clay | RR | 1052 | 1052 | 6-4 6-3 2-6 3-6 8-6 | ||
| 1990-10-01 | Athens | Clay | R32 | 140 | 1083 | 6-2 6-2 | ||
| 1990-05-04 | Davis Cup G2 QF: BUL vs GRE | Clay | RR | 662 | 1083 | 6-3 6-4 6-0 | ||
| 1990-05-04 | Davis Cup G2 QF: BUL vs GRE | Clay | RR | 909 | 1083 | 6-2 6-3 |
George Kalovelonis
W-L: 1-9 (10.00%)