Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2006-07-21 | Davis Cup G2 PO: GRE vs ZIM | Clay | RR | 745 | - | 6-2 6-4 | ||
| 2006-07-21 | Davis Cup G2 PO: GRE vs ZIM | Clay | RR | 799 | 745 | 6-7(3) 6-1 7-5 6-2 | ||
| 2006-04-07 | Davis Cup G2 R1: ZIM vs NOR | Hard | RR | 494 | 668 | 6-4 6-2 5-7 7-6(3) | ||
| 2006-04-07 | Davis Cup G2 R1: ZIM vs NOR | Hard | RR | 401 | 668 | 4-6 7-5 7-5 3-6 6-3 | ||
| 2005-09-23 | Davis Cup G1 PO: ZIM vs ISR | Hard | RR | 180 | 734 | 6-2 7-6(3) 6-3 | ||
| 2005-09-23 | Davis Cup G1 PO: ZIM vs ISR | Hard | RR | 160 | 734 | 6-4 6-4 6-3 | ||
| 2005-03-04 | Davis Cup G1 R1: SCG vs ZIM | Clay | RR | 160 | 950 | 6-4 6-0 6-4 | ||
| 2004-04-09 | Davis Cup G1 R2: BEL vs ZIM | Clay | RR | 58 | 406 | 6-0 6-1 6-3 | ||
| 2004-04-09 | Davis Cup G1 R2: BEL vs ZIM | Clay | RR | 106 | 406 | 6-3 6-0 | ||
| 2004-02-06 | Davis Cup G1 R1: ZIM vs GRE | Hard | RR | 534 | 397 | 6-3 4-6 6-3 |
Genius Chidzikwe
W-L: 1-9 (10.00%)