Fritz Buehning
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1983-11-29 | Australian Open | Grass | R128 | 47 | 529 | 3-6 6-1 6-7 6-1 12-10 | ||
| 1983-11-29 | Australian Open | Grass | R64 | 36 | 47 | 6-1 6-2 6-3 | ||
| 1983-06-20 | Wimbledon | Grass | R128 | 48 | 90 | 6-4 6-4 3-6 6-4 | ||
| 1983-06-20 | Wimbledon | Grass | R64 | 58 | 48 | 6-3 6-0 6-2 | ||
| 1983-06-06 | Queen's Club | Grass | R64 | 48 | 64 | 6-4 6-4 | ||
| 1983-06-06 | Queen's Club | Grass | R32 | 15 | 48 | 6-3 6-3 | ||
| 1982-12-13 | Sydney-2 | Grass | R32 | 60 | 616 | 4-6 6-4 6-4 | ||
| 1982-12-13 | Sydney-2 | Grass | R16 | 42 | 60 | 7-6 6-3 | ||
| 1982-12-13 | Sydney-2 | Grass | R64 | 60 | 189 | 4-6 7-6 6-3 | ||
| 1982-12-02 | Australian Open | Grass | R128 | 98 | 60 | 6-4 6-3 5-7 4-6 6-3 |
W-L: 5-5 (50.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-11-29 | Australian Open | Grass | R64 | 36 | 47 | 6-1 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1983-11-29 | Australian Open | Grass | R128 | 47 | 529 | 3-6 6-1 6-7 6-1 12-10 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1983-06-20 | Wimbledon | Grass | R64 | 58 | 48 | 6-3 6-0 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1983-06-20 | Wimbledon | Grass | R128 | 48 | 90 | 6-4 6-4 3-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1983-06-06 | Queen's Club | Grass | R32 | 15 | 48 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-06-06 | Queen's Club | Grass | R64 | 48 | 64 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-12-13 | Sydney-2 | Grass | R16 | 42 | 60 | 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-12-13 | Sydney-2 | Grass | R32 | 60 | 616 | 4-6 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-12-13 | Sydney-2 | Grass | R64 | 60 | 189 | 4-6 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-12-02 | Australian Open | Grass | R128 | 98 | 60 | 6-4 6-3 5-7 4-6 6-3 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass