Matches — Level: 250 · Carpet · R32
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2003-09-19 | Davis Cup G2 R3: DEN vs RSA | Carpet | RR | 25 | - | 6-1 6-1 7-6(3) | ||
| 1999-03-01 | Copenhagen | Carpet | R32 | 686 | 56 | 6-1 6-4 | ||
| 1999-03-01 | Copenhagen | Carpet | R16 | 82 | 686 | 6-2 7-5 | ||
| 1998-03-09 | Copenhagen | Carpet | R32 | 142 | 205 | 7-6(6) 4-6 6-3 | ||
| 1998-02-13 | Davis Cup G1 R1: UKR vs DEN | Carpet | RR | 27 | 133 | 6-3 6-4 7-5 | ||
| 1998-02-13 | Davis Cup G1 R1: UKR vs DEN | Carpet | RR | 133 | 800 | 6-2 6-2 | ||
| 1997-10-06 | Vienna | Carpet | R32 | 9 | 141 | 6-3 4-6 6-3 | ||
| 1997-03-10 | Copenhagen | Carpet | R32 | 154 | 46 | 6-2 6-7(3) 6-2 | ||
| 1997-03-10 | Copenhagen | Carpet | R16 | 154 | 104 | 6-3 7-6(1) | ||
| 1997-03-10 | Copenhagen | Carpet | QF | 48 | 154 | 6-4 6-3 |
Frederik Fetterlein
W-L: 4-6 (40.00%)