Freddie Sauer
Showing last 4 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1983-06-06 | Queen's Club | Grass | R64 | 179 | 132 | 2-6 6-2 6-3 | ||
| 1983-06-06 | Queen's Club | Grass | R32 | 1 | 179 | 6-1 7-6 | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 110 | 136 | 3-6 6-2 6-4 6-4 | ||
| 1982-06-07 | Queen's Club | Grass | R64 | 64 | 127 | 6-0 6-3 |
W-L: 1-3 (25.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-06-06 | Queen's Club | Grass | R32 | 1 | 179 | 6-1 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-06-06 | Queen's Club | Grass | R64 | 179 | 132 | 2-6 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-06-21 | Wimbledon | Grass | R128 | 110 | 136 | 3-6 6-2 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-06-07 | Queen's Club | Grass | R64 | 64 | 127 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass