Site logo

Matches — 1994

W-L: 6-0 (100.00%)
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1994-09-23Davis Cup G2 SF: GHA vs SLOHardRR3339070-6 6-4 6-2 7-5
1994-09-23Davis Cup G2 SF: GHA vs SLOHardRR3333026-3 7-6(5) 2-6 7-5
1994-07-15Davis Cup G2 QF: GHA vs NGRHardRR32711966-7(5) 6-3 6-4 6-4
1994-07-15Davis Cup G2 QF: GHA vs NGRHardRR3273196-4 7-6(5) 3-6 6-2
1994-04-29Davis Cup G2 R1: GHA vs MONHardRR454-6-3 6-3 6-1
1994-04-29Davis Cup G2 R1: GHA vs MONHardRR45410496-4 6-4 6-0
🇬🇭

Frank Ofori

W-L: 6-0 (100.00%)

Matches in 1994