Frank Gebert
W-L: 3-7 (30.00%)
Matches in 1976
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-11-22 | Johannesburg-2 | Hard | R64 | 58 | 130 | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-15 | Sao Paulo-2 | Carpet | R16 | 51 | 137 | 7-6 1-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-15 | Sao Paulo-2 | Carpet | R32 | 137 | 129 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-25 | Perth | Carpet | R32 | 126 | 139 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-18 | Sydney-1 | Hard | R64 | 111 | 140 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-04 | Tehran | Clay | R32 | 38 | 149 | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-04 | Tehran | Clay | R64 | 149 | 222 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-08-09 | Indianapolis-2 | Clay | R32 | 4 | 171 | 7-5 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-08-09 | Indianapolis-2 | Clay | R64 | 171 | 285 | 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-08-02 | Columbus-2 | Clay | R64 | 247 | 173 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1976