Ernie Ewert
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1979-12-17 | Sydney-2 | Grass | R64 | 48 | 227 | 6-3 6-7 6-2 | ||
| 1977-01-10 | Auckland | Grass | QF | 293 | 265 | 6-1 6-7 6-3 6-4 | ||
| 1977-01-10 | Auckland | Grass | R32 | 265 | 205 | 6-4 6-4 | ||
| 1977-01-10 | Auckland | Grass | R16 | 265 | 169 | 7-6 6-2 | ||
| 1975-12-26 | Australian Open | Grass | R64 | 371 | 208 | 6-3 7-5 3-6 6-2 | ||
| 1975-12-15 | Sydney-2 | Grass | R32 | 119 | 208 | 6-3 6-7 6-3 | ||
| 1975-12-15 | Sydney-2 | Grass | R64 | 208 | 394 | 6-2 3-6 8-6 | ||
| 1974-12-26 | Australian Open | Grass | R64 | 233 | - | 2-6 6-2 6-3 6-3 | ||
| 1974-12-26 | Australian Open | Grass | R32 | 233 | 233 | 6-2 6-2 6-3 | ||
| 1974-12-16 | Sydney-3 | Grass | R64 | 156 | 233 | 6-3 6-3 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-12-17 | Sydney-2 | Grass | R64 | 48 | 227 | 6-3 6-7 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-01-10 | Auckland | Grass | QF | 293 | 265 | 6-1 6-7 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1977-01-10 | Auckland | Grass | R16 | 265 | 169 | 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-01-10 | Auckland | Grass | R32 | 265 | 205 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-12-26 | Australian Open | Grass | R64 | 371 | 208 | 6-3 7-5 3-6 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-12-15 | Sydney-2 | Grass | R32 | 119 | 208 | 6-3 6-7 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-12-15 | Sydney-2 | Grass | R64 | 208 | 394 | 6-2 3-6 8-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-12-26 | Australian Open | Grass | R32 | 233 | 233 | 6-2 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-12-26 | Australian Open | Grass | R64 | 233 | - | 2-6 6-2 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-12-16 | Sydney-3 | Grass | R64 | 156 | 233 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass