Eric Deblicker
W-L: 2-5 (28.57%)
Matches in 1974
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-10-28 | Paris | Hard | R32 | 10 | 193 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-24 | Wimbledon | Grass | R64 | 113 | 207 | 2-6 7-5 6-3 9-8 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-06-10 | Beckenham | Grass | R64 | 121 | 254 | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-10 | Beckenham | Grass | R128 | 254 | 198 | 6-7 6-3 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-03 | Roland Garros | Clay | R64 | 131 | 255 | 6-2 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-03 | Roland Garros | Clay | R128 | 255 | 175 | 6-3 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-05-06 | Florence | Clay | R32 | 133 | - | 3-6 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1974