Emilio Daniel Baez-Britez
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2007-09-21 | Davis Cup G2 F: PAR vs URU | Clay | RR | 127 | - | 6-0 6-2 6-2 | ||
| 2007-04-06 | Davis Cup G2 R2: PAR vs DOM | Clay | RR | - | - | 6-0 6-2 | ||
| 2006-04-07 | Davis Cup G2 R2: COL vs PAR | Clay | RR | 175 | - | 6-2 5-7 6-0 6-3 | ||
| 2006-04-07 | Davis Cup G2 R2: COL vs PAR | Clay | RR | 407 | - | 6-2 6-1 | ||
| 2006-02-10 | Davis Cup G2 R1: BOL vs PAR | Clay | RR | - | 1069 | 6-3 6-3 6-1 | ||
| 2003-02-07 | Davis Cup G2 R1: PAR vs HAI | Clay | RR | - | - | 6-0 6-1 | ||
| 2002-02-08 | Davis Cup G2 QF: PAR vs AHO | Clay | RR | - | - | 6-1 6-1 |
W-L: 4-3 (57.14%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-21 | Davis Cup G2 F: PAR vs URU | Clay | RR | 127 | - | 6-0 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2007-04-06 | Davis Cup G2 R2: PAR vs DOM | Clay | RR | - | - | 6-0 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2006-02-10 | Davis Cup G2 R1: BOL vs PAR | Clay | RR | - | 1069 | 6-3 6-3 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2006-04-07 | Davis Cup G2 R2: COL vs PAR | Clay | RR | 175 | - | 6-2 5-7 6-0 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2006-04-07 | Davis Cup G2 R2: COL vs PAR | Clay | RR | 407 | - | 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2003-02-07 | Davis Cup G2 R1: PAR vs HAI | Clay | RR | - | - | 6-0 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2002-02-08 | Davis Cup G2 QF: PAR vs AHO | Clay | RR | - | - | AHOPiet Hein Boekel | 6-1 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay