Edwin Kempes
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2002-08-26 | US Open | Hard | R128 | 130 | 249 | 6-4 3-6 6-3 6-7(4) 6-3 | ||
| 2001-10-01 | Tokyo | Hard | R64 | 79 | 137 | 6-4 6-4 | ||
| 2001-09-17 | Shanghai | Hard | QF | 65 | 148 | 6-7(4) 7-6(1) 6-1 | ||
| 2001-09-17 | Shanghai | Hard | R16 | 148 | 143 | 7-6(3) 6-7(1) 6-3 | ||
| 2001-09-17 | Shanghai | Hard | R32 | 148 | 382 | 6-3 6-1 | ||
| 2001-08-27 | US Open | Hard | R128 | 111 | 122 | 6-2 4-6 6-2 7-5 | ||
| 2001-03-19 | Miami Masters | Hard | R128 | 50 | 107 | 6-4 7-6(4) | ||
| 2001-03-05 | Delray Beach | Hard | R32 | 119 | 66 | 7-6(2) 7-6(5) | ||
| 2001-03-05 | Delray Beach | Hard | QF | 134 | 119 | 7-6(4) 7-6(2) | ||
| 2001-03-05 | Delray Beach | Hard | R16 | 119 | 23 | 6-2 6-3 |
W-L: 4-6 (40.00%)
Matches on Hard
Matches — Hard