Eddie Dibbs
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1972-12-04 | New York-2 | Carpet | QF | - | - | 6-2 6-2 | ||
| 1972-12-04 | New York-2 | Carpet | R16 | - | - | 7-6 6-4 | ||
| 1972-12-04 | New York-2 | Carpet | R32 | - | - | 6-3 6-2 | ||
| 1972-10-16 | Barcelona | Clay | R32 | - | - | 6-4 6-4 | ||
| 1972-09-18 | Los Angeles-2 | Hard | R64 | - | - | 6-7 6-3 7-5 | ||
| 1972-09-11 | Sacramento | Hard | R32 | - | - | 6-3 6-4 | ||
| 1972-09-11 | Sacramento | Hard | R16 | - | - | 4-6 6-1 6-3 | ||
| 1972-08-30 | US Open | Grass | R128 | - | - | 6-2 6-7 6-3 7-6 | ||
| 1972-08-30 | US Open | Grass | R64 | - | - | 6-3 6-4 6-3 | ||
| 1972-08-21 | South Orange | Grass | R32 | - | - | 2-6 6-3 6-1 |
W-L: 4-6 (40.00%)
Matches in 1972
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-12-04 | New York-2 | Carpet | QF | - | - | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-12-04 | New York-2 | Carpet | R16 | - | - | 7-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-12-04 | New York-2 | Carpet | R32 | - | - | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-10-16 | Barcelona | Clay | R32 | - | - | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-09-18 | Los Angeles-2 | Hard | R64 | - | - | 6-7 6-3 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-09-11 | Sacramento | Hard | R16 | - | - | 4-6 6-1 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-09-11 | Sacramento | Hard | R32 | - | - | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-08-30 | US Open | Grass | R64 | - | - | 6-3 6-4 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1972-08-30 | US Open | Grass | R128 | - | - | 6-2 6-7 6-3 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1972-08-21 | South Orange | Grass | R32 | - | - | 2-6 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1972