Eddie Cruz
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1968-06-17 | Barcelona | Clay | R64 | - | - | 6-3 6-0 3-6 6-0 | ||
| 1968-06-17 | Barcelona | Clay | R32 | - | - | 6-1 6-4 6-3 | ||
| 1968-06-10 | Lugano | Clay | R64 | - | - | 6-1 6-3 | ||
| 1968-05-10 | Davis Cup AME F: JPN vs PHI | - | RR | - | - | 6-1 6-0 6-4 | ||
| 1968-05-10 | Davis Cup AME F: JPN vs PHI | - | RR | - | - | 4-6 6-2 6-0 6-2 | ||
| 1968-04-26 | Davis Cup WG SF: PHI vs INA | - | RR | - | - | 4-6 6-2 6-2 6-3 | ||
| 1968-04-26 | Davis Cup WG SF: PHI vs INA | - | RR | - | - | 6-2 6-3 4-6 6-3 |
W-L: 3-4 (42.86%)
Matches in 1968
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-06-17 | Barcelona | Clay | R32 | - | - | 6-1 6-4 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-06-17 | Barcelona | Clay | R64 | - | - | 6-3 6-0 3-6 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-06-10 | Lugano | Clay | R64 | - | - | 6-1 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-05-10 | Davis Cup AME F: JPN vs PHI | - | RR | - | - | 6-1 6-0 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-05-10 | Davis Cup AME F: JPN vs PHI | - | RR | - | - | 4-6 6-2 6-0 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-04-26 | Davis Cup WG SF: PHI vs INA | - | RR | - | - | 4-6 6-2 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-04-26 | Davis Cup WG SF: PHI vs INA | - | RR | - | - | 6-2 6-3 4-6 6-3 | H2H | 5 | - | - | - | - | - | - | - |
Matches — 1968