Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2018-02-02 | Davis Cup G1 R1: AUT vs BLR | Clay | RR | 6 | 389 | 6-3 6-3 | ||
| 2017-09-15 | Davis Cup WG PO: SUI vs BLR | Hard | RR | 262 | 333 | 6-3 4-6 6-4 6-3 | ||
| 2017-09-15 | Davis Cup WG PO: SUI vs BLR | Hard | RR | 115 | 333 | 6-2 6-2 5-7 6-2 | ||
| 2015-07-17 | Davis Cup G2 R2: TUR vs BLR | Hard | RR | 241 | 438 | 6-3 6-2 2-6 7-5 | ||
| 2015-07-17 | Davis Cup G2 R2: TUR vs BLR | Hard | RR | 78 | 241 | 6-7(6) 6-3 6-3 6-2 | ||
| 2015-03-06 | Davis Cup G2 R1: IRL vs BLR | Hard | RR | 275 | 347 | 6-4 6-7(3) 7-6(4) 6-2 | ||
| 2015-03-06 | Davis Cup G2 R1: IRL vs BLR | Hard | RR | 275 | 933 | 6-2 6-0 | ||
| 2014-04-04 | Davis Cup G2 R2: MDA vs BLR | Clay | RR | 177 | 327 | 6-2 6-2 3-6 6-2 | ||
| 2014-04-04 | Davis Cup G2 R2: MDA vs BLR | Clay | RR | 353 | 327 | 7-6(3) 7-6(2) | ||
| 2014-01-31 | Davis Cup G2 R1: BLR vs IRL | Hard | RR | 314 | 723 | 6-2 6-4 6-2 |
Dzmitry Zhyrmont
W-L: 4-6 (40.00%)