Doug Flach
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-06-08 | Queen's Club | Grass | QF | 108 | 222 | 7-6(7) 7-6(5) | ||
| 1998-06-08 | Queen's Club | Grass | R16 | 222 | 29 | 6-4 7-6(4) | ||
| 1998-06-08 | Queen's Club | Grass | R32 | 222 | 12 | 5-7 6-4 6-3 | ||
| 1998-06-08 | Queen's Club | Grass | R64 | 222 | 69 | 4-6 6-1 6-3 | ||
| 1997-07-07 | Newport | Grass | R32 | 186 | 120 | 5-7 6-3 7-6(5) | ||
| 1997-07-07 | Newport | Grass | R16 | 53 | 186 | 6-3 6-1 | ||
| 1997-06-23 | Wimbledon | Grass | R128 | 124 | 178 | 6-1 7-6(4) 3-6 6-4 | ||
| 1997-06-23 | Wimbledon | Grass | R64 | 81 | 124 | 6-3 6-7(5) 6-3 6-1 | ||
| 1997-06-09 | Queen's Club | Grass | R32 | 128 | 120 | 6-7(8) 6-4 6-2 | ||
| 1997-06-09 | Queen's Club | Grass | R64 | 120 | 201 | 6-4 6-4 |
W-L: 6-4 (60.00%)
Matches on Grass
Matches — Grass