Donald Dell
W-L: 0-8 (0.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-08-27 | US Open | Grass | R128 | - | - | 6-3 6-4 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1969-06-23 | Wimbledon | Grass | R128 | - | - | 6-3 3-6 6-2 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1969-06-16 | Queen's Club | Grass | R64 | - | - | 3-6 6-3 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1969-01-06 | Melbourne | Grass | R32 | - | - | 7-5 7-5 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-12-09 | Brisbane | Grass | R64 | - | - | 7-5 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-08-17 | Boston-2 | Grass | R64 | - | - | 2-6 7-5 11-9 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-06-24 | Wimbledon | Grass | R128 | - | - | 3-6 6-3 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1968-06-17 | Queen's Club | Grass | R128 | - | - | 10-8 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass