Diego Nargiso
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-11-20 | Brighton | Hard | R32 | 149 | 620 | 5-7 6-3 6-4 | ||
| 2000-10-16 | Toulouse | Hard | R32 | 42 | 151 | 3-2 RET | ||
| 1998-07-20 | Washington | Hard | R64 | 115 | 239 | 6-4 6-4 | ||
| 1998-07-20 | Washington | Hard | R16 | 48 | 115 | 7-6(4) 6-4 | ||
| 1998-07-20 | Washington | Hard | R32 | 115 | 116 | 6-4 6-4 | ||
| 1996-03-11 | Indian Wells Masters | Hard | R64 | 68 | 156 | 6-7(5) 6-2 7-5 | ||
| 1996-01-15 | Australian Open | Hard | R64 | 24 | 183 | 1-6 5-7 6-2 7-6(8) 6-1 | ||
| 1996-01-15 | Australian Open | Hard | R128 | 183 | 41 | 6-4 7-6(3) 4-6 2-6 6-3 | ||
| 1995-03-13 | Miami Masters | Hard | R128 | 97 | 142 | 4-6 6-4 7-6(5) | ||
| 1995-02-06 | San Jose | Hard | R16 | 83 | 151 | 7-6(9) 7-6(4) |
W-L: 4-6 (40.00%)
Matches on Hard
Matches — Hard