Site logo
🇺🇸

Derrick Rostagno

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1996-03-18Miami MastersHardR1281141137-6(10) 7-5
1996-02-12San JoseHardR161001126-4 7-6(5)
1996-02-12San JoseHardR321123796-4 6-4
1996-01-15Australian OpenHardR1281151136-7(5) 6-1 6-2 7-5
1995-08-28US OpenHardR64361536-4 6-2 6-4
1995-08-28US OpenHardR128153246-4 6-4 6-4
1995-08-14New HavenHardR64158755-7 6-4 6-4
1995-08-14New HavenHardR32141586-2 6-2
1995-07-31Los AngelesHardR16331766-4 1-6 6-4
1995-07-31Los AngelesHardR321762286-3 6-3
W-L: 4-6 (40.00%)

Matches on Hard

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1996-03-18Miami MastersHardR128114🇻🇪Nicolas Pereira113🇺🇸Derrick Rostagno7-6(10) 7-5H2H31013164.0%79.2%74.1%0/0
1996-02-12San JoseHardR16100🇺🇸Vincent Spadea112🇺🇸Derrick Rostagno6-4 7-6(5)H2H3962055.4%70.7%51.5%3/6
1996-02-12San JoseHardR32112🇺🇸Derrick Rostagno379🇺🇸Luke Jensen (WC)6-4 6-4H2H3662066.7%73.7%52.6%2/3
1996-01-15Australian OpenHardR128115🇿🇦Marcos Ondruska113🇺🇸Derrick Rostagno6-7(5) 6-1 6-2 7-5H2H5-0170.8%76.3%63.6%4/6
1995-08-28US OpenHardR6436🇮🇹Renzo Furlan153🇺🇸Derrick Rostagno6-4 6-2 6-4H2H5-0151.9%78.0%50.0%4/7
1995-08-28US OpenHardR128153🇺🇸Derrick Rostagno24🇳🇱Jan Siemerink6-4 6-4 6-4H2H5-8165.5%78.9%70.0%0/1
1995-08-14New HavenHardR3214🇳🇱Richard Krajicek (8)158🇺🇸Derrick Rostagno (WC)6-2 6-2H2H3497045.5%90.0%66.7%0/0
1995-08-14New HavenHardR64158🇺🇸Derrick Rostagno (WC)75🇺🇸Michael Joyce5-7 6-4 6-4H2H312251352.7%70.7%42.3%6/10
1995-07-31Los AngelesHardR1633🇷🇺Alexander Volkov (7)176🇺🇸Derrick Rostagno (WC)6-4 1-6 6-4H2H31115846.7%71.4%45.8%4/7
1995-07-31Los AngelesHardR32176🇺🇸Derrick Rostagno (WC)228🇺🇸Kent Kinnear (Q)6-3 6-3H2H3702266.1%70.3%63.2%1/2

Matches — Hard