David Witt
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-07-04 | Newport | Grass | R32 | 209 | 137 | 6-2 7-5 | ||
| 1994-07-04 | Newport | Grass | R16 | 209 | 42 | 6-4 6-7(5) 6-3 | ||
| 1994-07-04 | Newport | Grass | QF | 103 | 209 | 6-4 3-6 6-3 | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 19 | 222 | 6-2 6-4 7-6(2) | ||
| 1994-06-06 | Queen's Club | Grass | R64 | 191 | 84 | 6-2 7-5 | ||
| 1994-06-06 | Queen's Club | Grass | R32 | 21 | 191 | 6-3 6-4 | ||
| 1993-07-05 | Newport | Grass | R16 | 88 | 158 | 6-4 6-4 | ||
| 1993-07-05 | Newport | Grass | R32 | 158 | 180 | 6-3 6-4 | ||
| 1993-06-07 | Queen's Club | Grass | R32 | 191 | 563 | 6-3 6-4 | ||
| 1993-06-07 | Queen's Club | Grass | R16 | 191 | 176 | 3-6 7-5 6-3 |
W-L: 6-4 (60.00%)
Matches on Grass
Matches — Grass