David Wheaton
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-08-14 | Indianapolis | Hard | R64 | 44 | 343 | 6-4 3-6 7-6(5) | ||
| 2000-07-31 | Canada Masters | Hard | R64 | 448 | 357 | 7-6(3) 7-6(3) | ||
| 1999-08-16 | Indianapolis | Hard | R64 | 121 | 356 | 6-2 6-2 | ||
| 1999-07-26 | Los Angeles | Hard | R32 | 116 | 345 | 6-4 6-2 | ||
| 1998-08-31 | US Open | Hard | R128 | 150 | 210 | 6-4 6-1 6-4 | ||
| 1998-08-17 | Indianapolis | Hard | R64 | 263 | 574 | 6-7(1) 7-5 6-1 | ||
| 1998-08-17 | Indianapolis | Hard | R32 | 263 | 14 | 6-2 6-4 | ||
| 1998-08-17 | Indianapolis | Hard | R16 | 47 | MARHicham Arazi | 263 | 6-3 6-2 | |
| 1998-07-20 | Washington | Hard | R32 | 18 | 180 | 6-4 6-2 | ||
| 1998-07-20 | Washington | Hard | R64 | 180 | 154 | 6-3 6-3 |
W-L: 3-7 (30.00%)
Matches on Hard
Matches — Hard