David Pate
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-04-10 | Tokyo Outdoor | Hard | R64 | 973 | 615 | 6-2 2-6 6-3 | ||
| 1994-04-04 | Tokyo Outdoor | Hard | R32 | 38 | 888 | 6-1 6-0 | ||
| 1994-04-04 | Tokyo Outdoor | Hard | R64 | 888 | 116 | 6-4 1-6 6-3 | ||
| 1993-02-22 | Scottsdale | Hard | R32 | 34 | 354 | 6-3 3-6 6-4 | ||
| 1993-01-04 | Adelaide | Hard | R16 | 83 | 396 | 7-6(3) 7-6(8) | ||
| 1993-01-04 | Adelaide | Hard | R32 | 396 | 363 | 6-4 6-4 | ||
| 1992-10-05 | Sydney Indoor | Hard | R32 | 46 | 441 | 6-3 6-2 | ||
| 1992-10-05 | Sydney Indoor | Hard | R64 | 441 | 76 | 7-6(5) 3-6 7-6(5) | ||
| 1992-04-06 | Tokyo Outdoor | Hard | R64 | 70 | 233 | 6-4 6-3 | ||
| 1992-01-13 | Australian Open | Hard | R128 | 10 | 160 | 2-6 7-6(10) 6-4 6-1 |
W-L: 3-7 (30.00%)
Matches on Hard
Matches — Hard