David Dilucia
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-07-06 | Newport | Grass | R32 | 120 | 278 | 3-6 6-3 6-4 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 8 | 297 | 6-4 3-6 6-3 6-2 | ||
| 1997-07-07 | Newport | Grass | R32 | 461 | 178 | 7-6(5) 3-6 7-6(3) | ||
| 1997-07-07 | Newport | Grass | R16 | 86 | 461 | 7-5 6-2 | ||
| 1996-07-08 | Newport | Grass | R32 | 328 | 84 | 5-7 7-6(0) 6-4 | ||
| 1996-07-08 | Newport | Grass | R16 | 175 | 328 | 6-2 7-6(5) |
W-L: 2-4 (33.33%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-07-06 | Newport | Grass | R32 | 120 | 278 | 3-6 6-3 6-4 | H2H | 3 | 97 | 5 | 2 | 65.1% | 77.8% | 58.6% | 3/4 | ||
| 1998-06-22 | Wimbledon | Grass | R128 | 8 | 297 | 6-4 3-6 6-3 6-2 | H2H | 5 | 133 | 5 | 2 | 64.4% | 80.6% | 51.4% | 2/5 | ||
| 1997-07-07 | Newport | Grass | R16 | 86 | 461 | 7-5 6-2 | H2H | 3 | 83 | 3 | 4 | 52.5% | 75.0% | 58.6% | 4/5 | ||
| 1997-07-07 | Newport | Grass | R32 | 461 | 178 | 7-6(5) 3-6 7-6(3) | H2H | 3 | 130 | 9 | 4 | 58.7% | 76.6% | 57.8% | 5/7 | ||
| 1996-07-08 | Newport | Grass | R16 | 175 | 328 | 6-2 7-6(5) | H2H | 3 | 85 | 3 | 4 | 62.7% | 73.8% | 56.0% | 5/6 | ||
| 1996-07-08 | Newport | Grass | R32 | 328 | 84 | 5-7 7-6(0) 6-4 | H2H | 3 | 147 | 2 | 5 | 50.4% | 77.2% | 57.1% | 6/8 |
Matches — Grass