David Adams
W-L: 1-6 (14.29%)
Matches in 1995
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-08-14 | Indianapolis | Hard | R64 | 151 | 199 | 6-4 6-2 | H2H | 3 | 68 | 4 | 1 | 58.2% | 90.6% | 34.8% | 2/3 | ||
| 1995-07-17 | Washington | Hard | R64 | 108 | 195 | 6-2 6-3 | H2H | 3 | 64 | 1 | 1 | 50.0% | 77.3% | 77.3% | 1/1 | ||
| 1995-07-10 | Newport | Grass | R16 | 61 | 204 | 7-5 6-2 | H2H | 3 | 73 | 1 | 5 | 51.7% | 80.6% | 44.8% | 4/6 | ||
| 1995-07-10 | Newport | Grass | R32 | 204 | 178 | 6-3 6-1 | H2H | 3 | 64 | 4 | 2 | 54.3% | 68.0% | 66.7% | 1/2 | ||
| 1995-04-03 | Johannesburg | Hard | R32 | 117 | 150 | 6-3 6-2 | H2H | 3 | 106 | 7 | 4 | 57.8% | 83.3% | 57.1% | 3/5 | ||
| 1995-01-09 | Jakarta | Hard | R32 | 106 | 146 | 6-2 6-3 | H2H | 3 | 69 | 1 | 2 | 47.8% | 86.4% | 50.0% | 4/5 | ||
| 1995-01-02 | Adelaide | Hard | R32 | 59 | 147 | 6-4 6-3 | H2H | 3 | 132 | 9 | 9 | 66.0% | 74.2% | 50.0% | 3/5 |
Matches — 1995