Darren Cahill
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-04-04 | Tokyo Outdoor | Hard | R64 | 233 | 85 | 6-2 6-0 | ||
| 1994-04-04 | Tokyo Outdoor | Hard | R32 | 221 | 233 | 2-6 7-6(5) 6-1 | ||
| 1994-03-28 | Osaka | Hard | R32 | 23 | 243 | 6-1 6-2 | ||
| 1994-02-28 | Indian Wells Masters | Hard | R16 | 1013 | 16 | 6-4 5-7 7-6(5) | ||
| 1994-02-28 | Indian Wells Masters | Hard | R32 | 1013 | 6 | 6-3 1-6 7-6(5) | ||
| 1994-02-28 | Indian Wells Masters | Hard | QF | 4 | 1013 | 6-4 6-3 | ||
| 1994-02-28 | Indian Wells Masters | Hard | R64 | 1013 | 83 | 5-1 RET | ||
| 1994-01-31 | Dubai | Hard | R32 | 10 | 1158 | 7-5 6-2 | ||
| 1994-01-17 | Australian Open | Hard | R128 | 89 | 1185 | 6-4 3-6 6-3 3-6 8-6 | ||
| 1994-01-03 | Adelaide | Hard | R32 | 86 | - | 6-3 4-6 6-2 |
W-L: 4-6 (40.00%)
Matches on Hard
Matches — Hard