Danny Saltz
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1987-01-12 | Australian Open | Grass | R64 | 1 | 329 | 6-4 3-6 6-1 6-1 | ||
| 1987-01-12 | Australian Open | Grass | R128 | 329 | 169 | 6-4 6-3 6-3 | ||
| 1984-12-24 | Melbourne-2 | Grass | R32 | 109 | 145 | 6-3 6-3 | ||
| 1984-12-17 | Adelaide | Grass | R32 | 143 | 137 | 1-6 6-1 6-4 | ||
| 1984-12-17 | Adelaide | Grass | R16 | 70 | 143 | 6-2 6-2 | ||
| 1984-12-10 | Sydney-2 | Grass | R64 | 144 | 131 | 6-4 7-6 | ||
| 1984-12-10 | Sydney-2 | Grass | R32 | 13 | 144 | 6-4 7-6 | ||
| 1984-11-26 | Australian Open | Grass | R128 | 96 | 130 | 5-7 6-0 6-4 6-4 | ||
| 1984-07-09 | Newport | Grass | R32 | 133 | 87 | 6-4 6-1 | ||
| 1984-07-09 | Newport | Grass | R16 | 45 | 133 | 6-3 6-3 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-01-12 | Australian Open | Grass | R64 | 1 | 329 | 6-4 3-6 6-1 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1987-01-12 | Australian Open | Grass | R128 | 329 | 169 | 6-4 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-12-24 | Melbourne-2 | Grass | R32 | 109 | 145 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-17 | Adelaide | Grass | R16 | 70 | 143 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-17 | Adelaide | Grass | R32 | 143 | 137 | 1-6 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-10 | Sydney-2 | Grass | R32 | 13 | 144 | 6-4 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-10 | Sydney-2 | Grass | R64 | 144 | 131 | 6-4 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-11-26 | Australian Open | Grass | R128 | 96 | 130 | 5-7 6-0 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-07-09 | Newport | Grass | R16 | 45 | 133 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-09 | Newport | Grass | R32 | 133 | 87 | 6-4 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass