Daniel Altmaier
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | Miami Masters | Hard | R128 | 53 | 55 | 6-4 6-2 | ||
| 2026-03-04 | Indian Wells Masters | Hard | R128 | 58 | 55 | 6-3 1-0 RET | ||
| 2026-02-24 | Acapulco | Hard | R32 | 14 | 53 | 7-5 6-3 | ||
| 2026-01-19 | Australian Open | Hard | R128 | 70 | 44 | 6-0 6-0 7-6(3) | ||
| 2026-01-12 | Adelaide | Hard | R32 | 38 | 44 | 6-3 6-0 | ||
| 2026-01-05 | Brisbane | Hard | R32 | 59 | 44 | 7-6(4) 6-0 | ||
| 2025-11-03 | Metz | Hard | QF | 42 | 46 | 6-4 7-6(6) | ||
| 2025-11-03 | Metz | Hard | R32 | 46 | 28 | 6-4 6-4 | ||
| 2025-11-03 | Metz | Hard | R16 | 46 | 98 | 4-6 6-0 RET | ||
| 2025-10-27 | Paris Masters | Hard | R32 | 50 | 9 | 6-3 7-5 |
W-L: 3-7 (30.00%)
Matches on Hard
Matches — Hard