Damir Keretic
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1984-12-10 | Sydney-2 | Grass | R32 | 15 | 153 | 6-4 6-4 | ||
| 1984-12-10 | Sydney-2 | Grass | R64 | 153 | 94 | 1-6 6-2 6-1 | ||
| 1984-11-26 | Australian Open | Grass | R128 | 148 | 138 | 6-3 7-5 6-4 | ||
| 1984-10-01 | Barcelona | Clay | R64 | 153 | 133 | 6-2 6-3 | ||
| 1984-09-17 | Geneva | Clay | QF | 8 | 161 | 6-3 6-4 | ||
| 1984-09-17 | Geneva | Clay | R16 | 161 | 164 | 6-3 6-4 | ||
| 1984-09-17 | Geneva | Clay | R32 | 161 | 64 | 6-3 7-6 | ||
| 1984-07-23 | Hilversum | Clay | QF | 10 | 159 | 6-1 6-3 | ||
| 1984-07-23 | Hilversum | Clay | R32 | 159 | 106 | 5-7 6-4 3-5 RET | ||
| 1984-07-23 | Hilversum | Clay | R16 | 159 | 214 | 6-2 6-3 |
W-L: 5-5 (50.00%)
Matches in 1984
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-12-10 | Sydney-2 | Grass | R32 | 15 | 153 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-10 | Sydney-2 | Grass | R64 | 153 | 94 | 1-6 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-11-26 | Australian Open | Grass | R128 | 148 | 138 | 6-3 7-5 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-10-01 | Barcelona | Clay | R64 | 153 | 133 | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-09-17 | Geneva | Clay | QF | 8 | 161 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-09-17 | Geneva | Clay | R16 | 161 | 164 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-09-17 | Geneva | Clay | R32 | 161 | 64 | 6-3 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-23 | Hilversum | Clay | QF | 10 | 159 | 6-1 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-23 | Hilversum | Clay | R16 | 159 | 214 | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-23 | Hilversum | Clay | R32 | 159 | 106 | 5-7 6-4 3-5 RET | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1984