Dale Collings
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1982-12-28 | Melbourne-2 | Grass | R32 | 414 | 261 | 6-1 6-4 | ||
| 1982-12-02 | Australian Open | Grass | R64 | 236 | 139 | 7-6 6-3 6-4 | ||
| 1982-12-02 | Australian Open | Grass | R32 | 266 | 236 | 7-6 6-3 | ||
| 1982-12-02 | Australian Open | Grass | R128 | 236 | 189 | 6-7 6-3 7-6 6-3 | ||
| 1982-01-04 | Adelaide | Grass | R32 | 362 | 168 | 6-4 6-4 | ||
| 1981-12-24 | Australian Open | Grass | R64 | 130 | 156 | 6-7 7-5 6-7 6-4 6-4 | ||
| 1981-10-05 | Brisbane | Grass | R32 | 160 | 725 | 6-2 6-4 | ||
| 1981-10-05 | Brisbane | Grass | R16 | 73 | 160 | 5-7 6-1 6-2 | ||
| 1981-06-22 | Wimbledon | Grass | R128 | 27 | 153 | 6-4 6-3 6-3 | ||
| 1981-06-08 | Queen's Club | Grass | R32 | 69 | 201 | 7-6 7-6 |
W-L: 3-7 (30.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-12-28 | Melbourne-2 | Grass | R32 | 414 | 261 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-12-02 | Australian Open | Grass | R32 | 266 | 236 | 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-12-02 | Australian Open | Grass | R64 | 236 | 139 | 7-6 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-12-02 | Australian Open | Grass | R128 | 236 | 189 | 6-7 6-3 7-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-01-04 | Adelaide | Grass | R32 | 362 | 168 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-12-24 | Australian Open | Grass | R64 | 130 | 156 | 6-7 7-5 6-7 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-10-05 | Brisbane | Grass | R16 | 73 | 160 | 5-7 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-10-05 | Brisbane | Grass | R32 | 160 | 725 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-06-22 | Wimbledon | Grass | R128 | 27 | 153 | 6-4 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-06-08 | Queen's Club | Grass | R32 | 69 | 201 | 7-6 7-6 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass