Constant Lestienne
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2024-07-15 | Newport | Grass | R32 | 1188 | 94 | 6-1 2-6 7-6(2) | ||
| 2024-07-01 | Wimbledon | Grass | R128 | 25 | 92 | 4-6 7-6(4) 6-2 6-2 | ||
| 2024-06-23 | Mallorca | Grass | R32 | 58 | 90 | 7-5 7-6(5) | ||
| 2023-07-17 | Newport | Grass | R32 | 129 | 86 | 5-7 6-4 7-5 | ||
| 2023-07-03 | Wimbledon | Grass | R128 | 142 | 74 | 6-1 6-3 7-5 | ||
| 2023-06-26 | Mallorca | Grass | R32 | 73 | 74 | 6-4 4-6 6-4 | ||
| 2023-06-26 | Mallorca | Grass | R16 | 85 | 73 | 6-3 6-2 |
W-L: 1-6 (14.29%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-15 | Newport | Grass | R32 | 1188 | 94 | 6-1 2-6 7-6(2) | H2H | 3 | 125 | 16 | 6 | 58.0% | 89.4% | 47.1% | 2/4 | ||
| 2024-07-01 | Wimbledon | Grass | R128 | 25 | 92 | 4-6 7-6(4) 6-2 6-2 | H2H | 5 | 187 | 12 | 0 | 65.7% | 63.3% | 51.1% | 11/16 | ||
| 2024-06-23 | Mallorca | Grass | R32 | 58 | 90 | 7-5 7-6(5) | H2H | 3 | 101 | 10 | 0 | 65.1% | 75.9% | 37.9% | 3/5 | ||
| 2023-07-17 | Newport | Grass | R32 | 129 | 86 | 5-7 6-4 7-5 | H2H | 3 | 151 | 14 | 7 | 57.1% | 75.0% | 40.0% | 4/9 | ||
| 2023-07-03 | Wimbledon | Grass | R128 | 142 | 74 | 6-1 6-3 7-5 | H2H | 5 | 122 | 6 | 2 | 51.8% | 72.7% | 58.5% | 5/8 | ||
| 2023-06-26 | Mallorca | Grass | R16 | 85 | 73 | 6-3 6-2 | H2H | 3 | 77 | 10 | 2 | 63.6% | 82.9% | 40.0% | 1/1 | ||
| 2023-06-26 | Mallorca | Grass | R32 | 73 | 74 | 6-4 4-6 6-4 | H2H | 3 | 127 | 6 | 10 | 56.8% | 68.5% | 41.5% | 7/12 |
Matches — Grass