Colin Dowdeswell
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Grass | R64 | 9 | 280 | 6-1 6-4 6-4 | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 280 | 40 | 6-2 2-6 6-4 6-4 | ||
| 1985-12-23 | Melbourne-2 | Grass | R32 | 68 | 236 | 6-3 6-1 | ||
| 1985-12-16 | Adelaide | Grass | R32 | 139 | 237 | 6-3 4-6 7-6 | ||
| 1985-12-09 | Sydney-2 | Grass | R64 | 120 | 223 | 6-1 6-2 | ||
| 1985-11-25 | Australian Open | Grass | R128 | 103 | 212 | 7-5 RET | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 134 | 140 | 6-3 6-3 6-3 | ||
| 1984-12-24 | Melbourne-2 | Grass | R16 | 178 | 167 | 6-3 6-2 | ||
| 1984-12-24 | Melbourne-2 | Grass | QF | 90 | 178 | 6-2 6-4 | ||
| 1984-12-24 | Melbourne-2 | Grass | R32 | 178 | 312 | 7-5 6-3 |
W-L: 3-7 (30.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Grass | R64 | 9 | 280 | 6-1 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1986-06-23 | Wimbledon | Grass | R128 | 280 | 40 | 6-2 2-6 6-4 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-12-23 | Melbourne-2 | Grass | R32 | 68 | 236 | 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-12-16 | Adelaide | Grass | R32 | 139 | 237 | 6-3 4-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-12-09 | Sydney-2 | Grass | R64 | 120 | 223 | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-11-25 | Australian Open | Grass | R128 | 103 | 212 | 7-5 RET | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-06-24 | Wimbledon | Grass | R128 | 134 | 140 | 6-3 6-3 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1984-12-24 | Melbourne-2 | Grass | QF | 90 | 178 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-24 | Melbourne-2 | Grass | R16 | 178 | 167 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-12-24 | Melbourne-2 | Grass | R32 | 178 | 312 | 7-5 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass